New Veterans Compensation Benefits Rate Tables went into effect on December 1, 2014. However it is all handled by human beings, so if your check did not change, consider contacting your service officer.
There are a lot of details, but here's the basic information below. For more information, see the official announcement.
10% - 20% (No Dependents)
Percentage | Rate |
---|---|
10% | $133.17 |
20% | $263.23 |
30% - 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $407.75 | $587.36 | $836.13 | $1,059.09 |
Veteran with Spouse Only | $455.75 | $651.36 | $917.13 | $1,156.09 |
Veteran with Spouse & One Parent | $494.75 | $703.36 | $982.13 | $1,234.09 |
Veteran with Spouse and Two Parents | $533.74 | $755.36 | $1,047.13 | $1,312.09 |
Veteran with One Parent | $446.75 | $639.36 | $901.13 | $1,137.09 |
Veteran with Two Parents | $485.75 | $691.36 | $966.13 | $1,215.09 |
Additional for A/A spouse (see footnote b) | $44.00 | $59.00* | $74.00 | $89.00 |
70% - 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,334.71 | $1,551.48 | $1,743.48 | $2,906.83 |
Veteran with Spouse Only | $1,447.71 | $1,680.48 | $1,888.48 | $3,068.90 |
Veteran with Spouse and One Parent | $1,538.71 | $1,784.48 | $2,005.48 | $3,198.96 |
Veteran with Spouse and Two Parents | $1,629.71 | $1,888.48 | $2,122.48 | $3,329.02 |
Veteran with One Parent | $1,425.71 | $1,655.48 | $1,860.48 | $3,036.89 |
Veteran with Two Parents | $1,516.71 | $1,759.48 | $1,977.48 | $3,166.95 |
Additional for A/A spouse (see footnote b) | $104.00 | $118.00 | $133.00 | $148.64 |
30% - 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with Spouse and Child | $491.75 | $699.36 | $976.13 | $1,227.09 |
Veteran with Child Only | $439.75 | $630.36 | $890.13 | $1,124.09 |
Veteran with Spouse, One Parent and Child | $530.75 | $751.36 | $1,041.13 | $1,305.09 |
Veteran with Spouse, Two Parents and Child | $569.75 | $803.36 | $1,106.13 | $1,383.09 |
Veteran with One Parent and Child | $478.75 | $682.36 | $955.13 | $,1202.09 |
Veteran with Two Parents and Child | $517.75 | $734.36 | $1,020.13 | $1,280.09 |
Add for Each Additional Child Under Age 18 | $24.00 | $32.00 | $40.00 | $48.00 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $78.00 | $104.00 | $130.00 | $156.00 |
Additional for A/A spouse (see footnote b) | $44.00 | $59.00 | $74.00 | $89.00 |
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with Spouse and Child | $1,530.71 | $1,775.48 | $1,995.48 | $3,187.60 |
Veteran with Child Only | $1409.71 | $1,637.48 | $1,840.48 | $3,015.22 |
Veteran with Spouse, One Parent and Child | $1,621.71 | $1,879.48 | $2,112.48 | $3,317.66 |
Veteran with Spouse, Two Parents and Child | $1,712.71 | $1,983.48 | $2,229.48 | $3,447.72 |
Veteran with One Parent and Child | $1,500.71 | $1,741.48 | $1,957.48 | $3145.28 |
Veteran with Two Parents and Child | $1,591.71 | $1,845.48 | $2,074.48 | $3,275.34 |
Add for Each Additional Child Under Age 18 | $56.00 | $64.00 | $72.00 | $80.52 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $182.00 | $208.00 | $234.00 | $260.13 |
Additional for A/A spouse (see footnote b) | $104.00 | $118.00 | $133.00 | $148.64 |
Tables from the Past:
2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999